Can I swim today? Check beach conditions instantly.
Egypt Coast -- Live Conditions
| Location | Water | Waves | Wind | Weather | |
|---|---|---|---|---|---|
| YES | Hurghada | 24C | 0.5m | 17km/h | Partly cloudy |
| YES | Sharm El Sheikh | 24C | 0.4m | 13km/h | Mainly clear |
| YES | Dahab | 23C | 0.5m | 13km/h | Partly cloudy |
| MAYBE | Marsa Alam | 24C | 0.7m | 22km/h | Clear sky |
| YES | El Gouna | 24C | -- | 17km/h | Partly cloudy |
| YES | Ain Sokhna | 22C | -- | 9km/h | Overcast |
| YES | Alexandria | 19C | 0.2m | 14km/h | Overcast |
| YES | Marsa Matrouh | 19C | 0.3m | 16km/h | Overcast |
| YES | Nuweiba | 23C | 0.1m | 15km/h | Overcast |
| MAYBE | Taba | 23C | 0.2m | 22km/h | Overcast |
| MAYBE | Ras Sedr | 21C | -- | 21km/h | Mainly clear |
| YES | Safaga | 24C | 0.6m | 17km/h | Overcast |
$ curl swim-today.fly.dev/Hurghada
$ curl swim-today.fly.dev/Sharm+El+Sheikh
$ curl swim-today.fly.dev/Dahab?format=json