Can I swim today? Check beach conditions instantly.
Egypt Coast -- Live Conditions
| Location | Water | Waves | Wind | Weather | |
|---|---|---|---|---|---|
| YES | Hurghada | 26C | 0.7m | 20km/h | Clear sky |
| YES | Sharm El Sheikh | 27C | 0.5m | 8km/h | Mainly clear |
| YES | Dahab | 26C | 0.5m | 10km/h | Mainly clear |
| MAYBE | Marsa Alam | 27C | 0.5m | 22km/h | Clear sky |
| MAYBE | El Gouna | 27C | -- | 21km/h | Clear sky |
| YES | Ain Sokhna | 26C | -- | 4km/h | Mainly clear |
| YES | Alexandria | 25C | 0.3m | 15km/h | Mainly clear |
| YES | Marsa Matrouh | 25C | 0.5m | 13km/h | Partly cloudy |
| YES | Nuweiba | 26C | 0.1m | 11km/h | Clear sky |
| YES | Taba | 26C | 0.1m | 16km/h | Clear sky |
| MAYBE | Ras Sedr | 25C | -- | 23km/h | Mainly clear |
| MAYBE | Safaga | 27C | 0.7m | 25km/h | Mainly clear |
$ curl swim-today.fly.dev/Hurghada
$ curl swim-today.fly.dev/Sharm+El+Sheikh
$ curl swim-today.fly.dev/Dahab?format=json